Bachelor of Finance(Islamic Finance) (Honours)
Undergraduate
The Bachelor of Finance (Islamic Finance) with Honours (BFIF) programme is developed comprising of both conventional and Islamic finance disciplines. The programme aims to produce competent finance graduates who are equipped with solid foundation in the finance field who are capable of taking up leadership roles in major organizations and corporations with the view of achieving the Maqasid Al-Syariah.
The programme was granted full accreditation by the Malaysian Qualification Agency (MQA) in 2017. The programme comprises a total of 133 credit hours. Of these, 20 credit hours are the university required courses, 38 credit hours are the Kulliyyah core courses, 42 credit hours are the programme required courses, 12 credit hours are the compulsory industrial training and 21 credit hours are the elective courses or selected minor courses.
The Programme Educational Objectives are as follow:
- To produce well rounded professionals in finance who are imbued with Islamic values and ethics.
- To ensure students develop a good grounding in quantitative skills, accounting, economics and finance. Islamic perspectives are integrated in all subjects.
- To develop the students with good communication and soft skills, so that they become effective communicators, able to work in teams and be a leader.
- To sharpen the students’ analytical and critical thinking abilities.
- To instil in students the desire for long-life learning, keep up with current knowledge using contemporary technology and resources.
BACKGROUND OF PROGRAMME
STRUCTURE OF THE PROGRAMME
CREDIT HOURS |
|||
University Required Courses | 20 | ||
Philosophy, Values and History | 4 | ||
Soft Skill | 10 | ||
Malaysian Studies | 4 | ||
Community Engagement | 4 | ||
Kulliyyah Required Courses | 38 | ||
Department Required Courses | 42 | ||
Elective Courses/Minor Courses | 21* | ||
Industrial Training | 12 | ||
Total Requirement for Graduation | 133** | ||
* Students who do not wish to do a minor must take 21 credit hours of elective courses
** The total credit hours for graduation requirement for non-Malaysian is 131.
A: UNIVERSITY REQUIRED COURSES
Course Code | Course Name | Credit Hours | |
Philosophy, Value and History | MPU 3122 | Tamadun Islam dan Tamadun Asia (For Malaysian) | 2 |
MPU 3112 | Hubungan Emik (For Malaysian) |
| |
LM 1030 | Bahasa Melayu I untuk Pelajar Antarabangsa (buan Nusantara) (For Non-Malaysian) and | 1 | |
LM 1031 | Bahasa Melayu II untuk Pelajar Antarabangsa (buan Nusantara) (For Non-Malaysian) OR | 1 | |
LM 1040 | Bahasa Melayu I untuk Pelajar Antarabangsa (Nasantara) and | 1 | |
LM 1041 | Bahasa Melayu II untuk Pelajar Antarabangsa (Nasantara) | 1 | |
UNGS | Malay Virtues, Heritage and Malaysian Society | 2 | |
Soft Skills | LE 4000 | English for Academic Writing | 3 |
TQ 1001 | Tilawah Al-Quran I | 0.5 | |
TQ 2001 | Tilawah Al-Quran II | 0.5 | |
LQ 1008 | Quranic Language I | 0.5 | |
LQ 2008 | Quranic Language II | 0.5 | |
CCUB 1621 | USRAH 1 (BUDI) | 0.5 | |
CCUB 2621 | USRAH 1I (BUDI) | 0.5 | |
UNGS 2011 | Creative Thinking and Problem Solving | 2 | |
CC 2000 | Leadership Package | 1 | |
CC 3000 | Skills Package | 1 | |
Malaysian | UNGS 2080 | Ethics and Fiqh for Contemporary Issues | 2 |
Studies | UNGS 2090 | The Islamic Worldview, Knowledge and Civilization | 2 |
Community Engagement | CCCD 1621 | USRAH 3 (BUDI) | 1 |
CCCD 1621 | USRAH 4 (BUDI) | 1 | |
| Total | 20 |
B: KULLIYYAH REQUIRED COURSES
Course Code | Course Name (Students must take the following courses:) | Credit Hours |
|
|
|
ECON 1140 | Statistical Methods | 3 |
ECON 1150 | Business Mathematics | 3 |
ECON 1510 | Principles of Microeconomics | 3 |
ECON 1610 | Principles of Macroeconomics | 3 |
MGT 2010 | Principles and Practices of Management | 3 |
ACC 1101 | Financial Accounting and Reporting I | 3 |
ACC 1511 | Management Accounting Fundamentals | 3 |
FINC 1301 | Foundation of Islamic Finance | 3 |
ECON 1710 | Foundation of Islamic Economics | 3 |
FINC 1302 | Fundamentals of Financial Management | 3 |
ECON 3510 | Figh for Economist I | 3 |
ECON 3511 | Fiqh for Economist II | 3 |
LM 2025 | Bahasa Melayu Kerjaya (Peniagaan)* | 2 |
Total | 38 |
*For Malaysian Students ONLY
(Note: The students are required to complete ACC 1101, ACC 1511, ECON 1140, ECON 1150, ECON 1510, ECON 1610, FINC 1301 AND MGT 2010 before entering into the BScIF Programme)
C: DEPARTMENT REQUIRED COURSES
Course Code | Course Name (Students must take the following courses:) | Credit Hours |
FINC 2302 | Intermediate Financial Management | 3 |
FINC 2305 | Principles and Practices of Takaful | 3 |
FINC 3301 | Islamic Capital Markets | 3 |
FINC 3302 | Islamic Wealth Management | 3 |
FINC 3303 | Risk Management for IFIs | 3 |
FINC 3306 | Investments | 3 |
FINC 4301 | Qawaid Fiqhiyyah for Banking and Finance | 3 |
FINC 4303 | Bank Management | 3 |
FINC 4304 | Corporate Finance | 3 |
MGT 2020 | Introduction to Entrepreneurship | 3 |
MKTG 3010 | Marketing Principles | 3 |
MGT 3010 | Business Communication | 3 |
LAW 3112 | Malaysian Business Law | 3 |
ECON 3550 | Usul Fiqh I | 3 |
Total | 42 |
- SEVEN (7) elective courses are required for students opting for non-minor only. Students opting for a minor must take the required minor courses.
- Students opting for a non-minor must choose from FIVE (5) to SEVEN (7) of the following department required elective courses:
D: DEPARTMENT ELECTIVE COURSES/MINOR COURSES
Course Code | Course Name | Credit Hours |
|
|
|
FINC 2301 | Technologies for Financial Services | 3 |
FINC 2303 | Regulatory Framework of Islamic Banking and Finance | 3 |
FINC 2304 | Accounting for Islamic Financial Institutions | 3 |
FINC 2306 | Principles and Practices of Waqf | 3 |
FINC 2307 | Personal Financial Planning | 3 |
FINC 3305 | Financial Statement Analysis | 3 |
FINC 4302 | Corporate Governance and Ethics | 3 |
FINC 4305 | International Finance | 3 |
FINC 4306 | Financial Derivatives | 3 |
FINC 3307 | Research Methodology | 3 |
FINC 3308 | Financial Markets and Institutions | 3 |
FINC 4307 | Islamic Finance Project Paper | 3 |
ECON 3551 | Usul FIqh II | 3 |
Additionally, students may choose up to TWO (2) of the following courses only.
Course Code | Course Name | Credit Hours |
|
|
|
ECON 3410 | Money and Banking | 3 |
ECON 3512 | Fiqh for Economist III | 3 |
ECON 4550 | Economics of Zakat | 3 |
MGT 3050 | Decision Science | 3 |
MGT 4110 | Organizational Behaviour | 3 |
MGT 4320 | Human Resource Management | 3 |
MGT 4760 | Strategic Management | 3 |
MKTG 4110 | Consumer Behaviour | 3 |
MKTG 4820 | Internet Marketing | 3 |
MKTG 4060 | Strategic Marketing | 3 |
Students can minor in one of these areas: (1) Marketing, (2) Management and (3) Islamic Economics.
Minor in Marketing (Students must complete the following SEVEN (7) courses)
Course Code | Course Name | Credit Hours |
|
|
|
MKTG 4060 | Strategic Marketing | 3 |
MKTG 4110 | Consumer Behaviour | 3 |
MTKG 4220 | Integrated Marketing Communication | 3 |
MKTG 4350 | Retail Marketing | 3 |
MKTG 4410 | Marketing Research | 3 |
MKTG 4810 | International Marketing | 3 |
MKTG 4820 | Internet Marketing | 3 |
Total | 21 |
Minor in Management (Students must complete the following SEVEN (7) courses)
Course Code | Course Name | Credit Hours |
|
|
|
MGT 3050 | Decision Science | 3 |
MGT 4110 | Organization Behaviour | 3 |
MGT 4320 | Human Resource Management | 3 |
MGT 4760 | Strategic Management | 3 |
MGT 4810 | International Business | 3 |
MGT 4870 | Cross-cultural Management | 3 |
MGT 4820 | Management from Islamic Perspectives | 3 |
Total | 21 |
Minor in Islamic Economics (Students must complete the following SEVEN (7) courses)
| ||
Course Code | Course Name | Credit Hours |
ECON 3512 | Fiqh for Economics III | 3 |
ECON 3551 | Usul Fiqh II | 3 |
ECON 4010 | History of Islamic Economic Thought | 3 |
ECON 4510 | Issues in Islamic Economics | 3 |
ECON 4530 | Objectives of Shariah | 3 |
ECON 4540 | Economics in the Quran and Sunnah | 3 |
ECON 4550 | Economics of Zakat | 3 |
Total | 21 |
COMPULSORY REQUIREMENT FOR ALL STUDENTS
Course Code | Course Name | Credit Hours |
|
|
|
FINC 4120 | INDUSTRIAL TRAINING Students must apply for industrial training at relevant corporation or organization for an internship of 24 weeks. | 12 |
Student Affair